Teams will be split up based on their age for the season. Age is determined by how old a player is on December 31st, 2022 for the 2023 season.  We expect to offer an 8U, 10U, 12U, and 14U, and 16U teams this year.   If a team does not have enough players to fill out the level, an open tryout will be offered in which players who are under the age limit, or live in neighboring communities, can tryout.

 

2024 Info Coming Soon!

VBA Levels of Play for 2023 Season
Birthdate From Birthdate To Age for Season Level of Play
January 1st, 2016 December 31st, 2015 7 8U
January 1st, 2015 December 31st, 2014 8 8U
January 1st, 2014 December 31st, 2013 9 10U
January 1st, 2013 December 31st, 2012 10 10U
January 1st, 2012 December 31st, 2011 11 12U
January 1st, 2011 December 31st, 2010 12 12U
January 1st, 2010 December 31st, 2009 13 14U
January 1st, 2009 December 31st, 2008 14 14U
January 1st, 2008 December 31st, 2007 15 16U
January 1st, 2007 December 31st, 2006 16 16U

 

Coaches:
8U:
10U:
12U:
14U:

*Coaches for the 2023 season have not been finalized.